
MLB Wednesday American League FAVORITE LINE UNDERDOG LINE at CLEVELAND -179 Kansas City +153 at MINNESOTA -136 Seattle +116 LA…
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CLEVELAND | -179 | Kansas City | +153 |
at MINNESOTA | -136 | Seattle | +116 |
LA Angels | -118 | at DETROIT | +100 |
at HOUSTON | -178 | Texas | +150 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | -130 | Colorado | +110 |
at MILWAUKEE | -142 | Cincinnati | +120 |
St. Louis | OFF | at ARIZONA | OFF |
at SAN DIEGO | -290 | Pittsburgh | +235 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -166 | Miami | +140 |
at LA DODGERS | -144 | Toronto | +122 |
at PHILADELPHIA | -126 | Baltimore | +108 |
at N.Y YANKEES | -152 | N.Y Mets | +128 |
Atlanta | -162 | at BOSTON | +136 |
Chicago Cubs | -126 | at CHICAGO WHITE SOX | +108 |
at SAN FRANCISCO | -182 | Oakland | +155 |
For the latest odds, go to FanDuel Sportsbook,
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.